Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PUR Control cables unscreened (300/500V)

Send link to this page PDF Your Nexans contact on this page
PUR Control cables unscreened (300/500V)
Standards
International  UL and CSA approval
National  VDE (300/500 V)
Description

Applications

Control cables for use in energy chains up to 5 mio. bending cycles according SFK 6.

Type Approval Certificates

acc. to VDE 300/500 V
UL 80°C 300V
UL Core Style 10493
UL Sheath Style 2464

Marking

cross-section
+ approvals
+ date of production

Core identification

black cores with white numbers
+ green/yellow


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Outer sheath PUR (11 Y) - gap filling  
Sheath colour Black - RAL 9005  
Core identification Black cores with white numbers + green/ yellow  
Material of filler / inner sheath special plastic film to cover all screens  
Halogen free Yes  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Mechanical resistance to impacts Very good  
Usage characteristics
Operating temperature, range -50 .. 80°C  
Oil resistance Yes  
Gases corrosivity No  
Electro magnetic interference resistance No  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Nominal outer diameter  mm
Apply
Reset
Results   25/25
Select all Items Nexans ref. Country ref. Name Conductor cross-section (AWG) Nominal outer diameter (mm)
493 370 10 49337010 SSL11Y 2 x 0.5 mm² 20 4.6
493 375 10 49337510 SSL11Y-J 12 x 0.5 mm² 20 9.2
493 375 10 49337510 SSL11Y-J 12 x 0.75 mm² 19 10.3
493 392 10 49339210 SSL11Y-J 12 x 1 mm² 18 10.8
493 376 10 49337610 SSL11Y-J 18 x 0.5 mm² 20 11.1
493 383 10 49338310 SSL11Y-J 18 x 0.75 mm² 19 13.3
493 393 10 49339310 SSL11Y-J 18 x 1 mm² 18 14.9
493 377 10 49337710 SSL11Y-J 25 x 0.5 mm² 20 13.2
493 384 10 49338410 SSL11Y-J 25 x 0.75 mm² 19 14.7
493 394 10 49339410 SSL11Y-J 25 x 1 mm² 18 16.5
493 371 10 49337110 SSL11Y-J 3 x 0.5 mm² 20 4.8
493 378 10 49337810 SSL11Y-J 3 x 0.75 mm² 19 5.3
493 385 10 49338510 SSL11Y-J 3 x 1 mm² 18 5.7
493 372 10 49337210 SSL11Y-J 4 x 0.5 mm² 20 5.2
493 379 10 49337910 SSL11Y-J 4 x 0.75 mm² 19 5.9
493 386 10 49338610 SSL11Y-J 4 x 1 mm² 18 6.2
493 373 10 49337310 SSL11Y-J 5 x 0.5 mm² 20 5.3
493 380 10 49338010 SSL11Y-J 5 x 0.75 mm² 19 6.2
493 387 10 49338710 SSL11Y-J 5 x 1 mm² 18 6.7
493 388 10 49338810 SSL11Y-J 6 x 1 mm² 18 7.3
493 374 10 49337410 SSL11Y-J 7 x 0.5 mm² 20 6.6
493 381 10 49338110 SSL11Y-J 7 x 0.75 mm² 19 7.2
493 389 10 49338910 SSL11Y-J 7 x 1 mm² 18 7.9
493 390 10 49339010 SSL11Y-J 8 x 1 mm² 18 8.9
493 391 10 49339110 SSL11Y-J 9 x 1 mm² 18 9.3
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map