Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PUR Power Cable unscreened (600/1.000V)

Send link to this page PDF Your Nexans contact on this page
PUR Power Cable unscreened (600/1.000V)
Standards
International  UL and CSA approval
National  VDE (600/1000 V)
Description

Applications

Power Cable for use in energy chains up to 5 mio. bending cycles according  SFK 6


Type Approval Certificates

in acc. to VDE 600/1000V
UL/CSA 80°C 1000V
UL(single) core style 10492/10553
UL sheath style 20234
 
 


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Outer sheath PUR (11 Y) - gap filling  
Core identification Black cores with white numbers + green/ yellow  
Halogen free Yes  
Sheath colour Black - RAL 9005  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Usage characteristics
Operating temperature, range -50 .. 80°C  
Oil resistance Yes  
Gases corrosivity No  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Nominal outer diameter  mm
Copper content  kg/km
Approximate weight  kg/km
Apply
Reset
Results   30/30
Select all Items Nexans ref. Country ref. Name Conductor cross-section (AWG) Nominal outer diameter (mm) Copper content (kg/km) Approximate weight (kg/km)
493 454 10 49345410 PSL11Y-J 12 x 1.5 mm² 16 13.7 164 285
493 455 10 49345510 PSL11Y-J 18 x 1.5 mm² 16 16.7 258 406
493 498 10 49349810 PSL11Y-J 18 x 2.5 mm² 14 23.0 426 672
493 456 10 49345610 PSL11Y-J 25 x 1.5 mm² 16 20.9 339 604
493 450 10 49345010 PSL11Y-J 3 x 1.5 mm² 16 7.4 42 84
493 451 10 49345110 PSL11Y-J 4 x 1.5 mm² 16 8.0 56 105
493 485 10 49348510 PSL11Y-J 4 x 10 mm² 8 16.4 383 519
493 486 10 49348610 PSL11Y-J 4 x 16 mm² 6 18.6 603 777
493 475 10 49347510 PSL11Y-J 4 x 2.5 mm² 14 9.7 93 157
493 487 10 49348710 PSL11Y-J 4 x 25 mm² 4 23.0 965 1221
493 488 10 49348810 PSL11Y-J 4 x 35 mm² 2 26.6 1330 1663
493 481 10 49348110 PSL11Y-J 4 x 4 mm² 12 10.9 151 229
493 484 10 49348410 PSL11Y-J 4 x 6 mm² 10 13.1 222 324
493 452 10 49345210 PSL11Y-J 5 x 1.5 mm² 16 8.7 70 126
493 476 10 49347610 PSL11Y-J 5 x 2.5 mm² 14 10.6 116 194
493 453 10 49345310 PSL11Y-J 7 x 1.5 mm² 16 10.5 96 171
493 478 10 49347810 PSL11Y-J 7 x 2.5 mm² 14 12.3 163 261
493 468 10 49346810 PSL9Y11Y 1 x 10 mm² 8 7.8 95 135
493 493 10 49349310 PSL9Y11Y 1 x 120 mm² 4/0 19.3 1140 1229
493 494 10 49349410 PSL9Y11Y 1 x 150 mm² 300KCMIL 22.2 1413 1548
493 469 10 49346910 PSL9Y11Y 1 x 16 mm² 6 9.2 151 199
493 495 10 49349510 PSL9Y11Y 1 x 185 mm² 350KCMIL 24.5 1746 1903
493 465 10 49346510 PSL9Y11Y 1 x 2.5 mm² 14 5.8 22 51
493 470 10 49347010 PSL9Y11Y 1 x 25 mm² 4 10.8 235 294
493 489 10 49348910 PSL9Y11Y 1 x 35 mm² 2 12.2 333 397
493 466 10 49346610 PSL9Y11Y 1 x 4 mm² 12 6.3 37 67
493 490 10 49349010 PSL9Y11Y 1 x 50 mm² 1 14.2 469 546
493 467 10 49346710 PSL9Y11Y 1 x 6 mm² 10 6.9 55 88
493 491 10 49349110 PSL9Y11Y 1 x 70 mm² 2/0 15.7 634 717
493 492 10 49349210 PSL9Y11Y 1 x 95 mm² 3/0 17.5 912 933
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map