Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

RHEYFLEX® 500 -Y- (YY Cables)

Send link to this page PDF Your Nexans contact on this page
RHEYFLEX® 500 -Y- (YY Cables) 300 / 500 V
Standards
International  Manufacturer specification
Description

Approval Certificates

VDE Reg N° 7691

Application

In dry and moist rooms for light mechanical stresses. Outdoors only when protected. Not in water. Not for torsionable applications. As supply and interconnecting cable for measuring, controlling and regulating acc. to DIN VDE 0113. For computer units, control equipments on machine tools assembly lines, conveyors and production lines for controlling, regulating and monotoring work processes, industrial plants and production lines when temporarily freely moved and no periodic recurrence without forced guidance. Cross sections above 10 mm² are energy supply cable for fixed installations on machine tools in production lines. This product is also part of our Windlink® offer dedicated to wind turbines.  

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    PVC Type YI 2 (Polyvinyl chloride)
  • Outer sheath

    PVC Type YM 2 (Polyvinyl chloride), colour grey,
  • Core identification

    according to DIN VDE 0293:1990-01
    JZ/OZ: black, white printed numbers and with/or without green/yellow core
    JB: coloured cores according to HD 308 S2

          Cables for special applications on request


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Core identification Black cores with white numbers  
Insulation PVC compound type YI 2  
Outer sheath PVC compound type YM 2  
Lead free Yes  
Conductor flexibility Flexible class 5  
Sheath colour Grey  
Electrical characteristics
Test voltage 2kV  
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Normal industrial use  
Usage characteristics
Ozone resistance Yes  
Chemical resistance Occasional contact yes  
Fire retardant IEC 60332-1  
Ambient dynamic operating temperature, range -15 .. 70°C  
Ambient static operating temperature, range -40 .. 70°C  
Dynamic bending factor 20(xD)  
Bending factor when installed 10(xD)  
RoHS conform Yes  
Field of application Indoor  
Silicon free Yes  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate net weight  kg/km
With Green/Yellow core  
Packaging  
Apply
Reset
Results   209/209
Select all Items Nexans ref. Number of cores Conductor cross-section (mm²) Copper content (kg/km) Nominal outer diameter (mm) Approximate net weight (kg/km) With Green/Yellow core
78703002 2 0.5 9.6 4.7 32 No
78803002 2 0.5 9.6 4.7 32 No
78813002 2 0.5 9.6 4.7 32 No
78703003 3 0.5 14.4 5.1 39 Yes
78803003 3 0.5 14.4 5.1 39 Yes
78813003 3 0.5 14.4 5.1 39 Yes
78703004 4 0.5 19.2 5.4 46 Yes
78803004 4 0.5 19.2 5.4 46 Yes
78813004 4 0.5 19.2 5.4 46 Yes
78703005 5 0.5 24 6.2 57 Yes
78803005 5 0.5 24 6.2 57 Yes
78813005 5 0.5 24 6.2 57 Yes
78703006 6 0.5 28.8 7.2 64 Yes
78703007 7 0.5 34 6.6 70 Yes
78803007 7 0.5 34 6.6 70 Yes
78813007 7 0.5 34 6.6 70 Yes
78703008 8 0.5 38 7.0 77 Yes
78703010 10 0.5 48 8.4 97 Yes
78703012 12 0.5 58 8.6 110 Yes
78803012 12 0.5 58 8.6 110 Yes
78813012 12 0.5 58 8.6 110 Yes
78703016 16 0.5 77 10.1 148 Yes
78703018 18 0.5 86 10.1 160 Yes
78703021 21 0.5 101 11.4 188 Yes
78703025 25 0.5 120 12.5 219 Yes
78703030 30 0.5 144 13.2 264 Yes
78703034 34 0.5 163 13.8 283 Yes
78703040 40 0.5 192 14.8 333 Yes
78703042 42 0.5 202 15.4 353 Yes
78703050 50 0.5 240 17.4 441 Yes
78703065 65 0.5 312 19.4 556 Yes
78703080 80 0.5 384 21.2 680 Yes
78703100 100 0.5 480 23.4 844 Yes
78803102 2 0.75 14.4 5.1 39 No
78813102 2 0.75 14.4 5.1 39 No
78703102 2 0.75 14.4 5.1 39 No
78803103 3 0.75 21.6 5.4 50 Yes
78813103 3 0.75 21.6 5.4 50 Yes
78703103 3 0.75 21.6 5.4 50 Yes
78803104 4 0.75 29 5.9 60 Yes
78813104 4 0.75 29 5.9 60 Yes
78703104 4 0.75 29 5.9 59 Yes
78803105 5 0.75 36 6.7 72 Yes
78813105 5 0.75 36 6.7 72 Yes
78703105 5 0.75 36 6.7 68 Yes
78703106 6 0.75 43 6.9 81 Yes
78803107 7 0.75 50 7.1 90 Yes
78813107 7 0.75 50 7.1 90 Yes
78703107 7 0.75 50 7.1 90 Yes
78703108 8 0.75 57 7.4 100 Yes
78703109 9 0.75 65 8.1 128 Yes
78703110 10 0.75 72 9.1 124 Yes
78803112 12 0.75 86 9.4 146 Yes
78813112 12 0.75 86 9.4 146 Yes
78703112 12 0.75 86 9.4 146 Yes
78703114 14 0.75 101 9.9 166 Yes
78703115 15 0.75 108 10.6 182 Yes
78703116 16 0.75 115 10.8 215 Yes
78803118 18 0.75 130 11.1 211 Yes
78813118 18 0.75 130 11.1 211 Yes
78703118 18 0.75 130 11.1 211 Yes
78703121 21 0.75 151 12.4 254 Yes
78803125 25 0.75 180 13.4 289 Yes
78813125 25 0.75 180 13.4 289 Yes
78703125 25 0.75 180 13.4 289 Yes
78703132 32 0.75 230 14.9 380 Yes
78703134 34 0.75 245 15.1 378 Yes
78703141 41 0.75 295 16.0 452 Yes
78703142 42 0.75 302 16.0 461 Yes
78703150 50 0.75 360 18.1 559 Yes
78703161 61 0.75 439 19.8 673 Yes
78703165 65 0.75 468 22.7 774 Yes
78703180 80 0.75 576 22.1 879 Yes
78703200 100 0.75 720 24.6 1084 Yes
78770543 3 0.75 21.6 5.4 50 No
78803202 2 1 19.2 5.3 49 No
78813202 2 1 19.2 5.3 49 No
78703202 2 1 19.2 5.3 49 No
78803203 3 1 29 5.6 60 Yes
78813203 3 1 29 5.6 60 Yes
78703203 3 1 29 5.6 60 Yes
78803204 4 1 38 6.5 69 Yes
78813204 4 1 38 6.5 69 Yes
78803205 5 1 48 6.7 83 Yes
78813205 5 1 48 6.7 83 Yes
78770474 3 1 29 5.8 57 No
78770475 4 1 38 6.1 69 No
78703205 5 1 48 6.7 83 Yes
78703206 6 1 58 7.0 101 Yes
78803207 7 1 67 7.5 104 Yes
78813207 7 1 67 7.5 104 Yes
78703207 7 1 67 7.5 104 Yes
78703208 8 1 77 8.0 120 Yes
78703209 9 1 86 9.9 161 Yes
78703210 10 1 96 9.9 161 Yes
78803212 12 1 115 9.9 174 Yes
78813212 12 1 115 9.9 174 Yes
78703212 12 1 115 9.9 174 Yes
78703214 14 1 134 10.6 202 Yes
78703215 15 1 144 11.1 215 Yes
78703216 16 1 154 11.1 226 Yes
78803218 18 1 173 11.7 252 Yes
78813218 18 1 173 11.7 252 Yes
78703218 18 1 173 11.7 252 Yes
78703221 21 1 202 13.1 305 Yes
78803225 25 1 240 14.3 346 Yes
78813225 25 1 240 14.3 346 Yes
78703225 25 1 240 14.3 346 Yes
78703234 34 1 326 16.3 477 Yes
78703241 41 1 394 17.7 566 Yes
78703242 42 1 403 17.9 578 Yes
78703250 50 1 480 19.1 682 Yes
78703204 4 1 38 6.5 69 Yes
78703300 100 1 960 27.5 1398 Yes
78703261 61 1 586 20.5 883 Yes
78703265 65 1 624 21.5 949 Yes
78703280 80 1 768 24.3 1092 Yes
78803304 4 1.5 58 7.4 92 Yes
78703334 34 1.5 490 18.8 642 Yes
78813304 4 1.5 58 7.4 92 Yes
78703342 42 1.5 605 20.5 798 Yes
78703350 50 1.5 720 22.2 926 Yes
78703304 4 1.5 58 7.4 92 Yes
78703361 61 1.5 878 23.7 1119 Yes
78803305 5 1.5 72 7.9 109 Yes
78703365 65 1.5 936 24.7 1020 Yes
78813305 5 1.5 72 7.9 109 Yes
78703380 80 1.5 1152 28.3 1545 Yes
78703400 100 1.5 1440 30.1 1808 Yes
78703305 5 1.5 72 7.9 109 Yes
78703306 6 1.5 86 8.6 133 Yes
78803307 7 1.5 101 9.0 147 Yes
78813307 7 1.5 101 9.0 147 Yes
78703307 7 1.5 101 9.0 147 Yes
78703308 8 1.5 115 9.5 169 Yes
78703309 9 1.5 130 10.5 185 Yes
78703310 10 1.5 144 11.3 210 Yes
78803312 12 1.5 173 11.6 237 Yes
78813312 12 1.5 173 11.6 237 Yes
78703312 12 1.5 173 11.6 237 Yes
78703314 14 1.5 202 12.0 271 Yes
78703316 16 1.5 230 12.9 310 Yes
78803318 18 1.5 259 13.7 347 Yes
78813318 18 1.5 259 13.7 347 Yes
78703318 18 1.5 259 13.7 347 Yes
78703321 21 1.5 302 14.9 403 Yes
78803325 25 1.5 360 16.9 490 Yes
78813325 25 1.5 360 16.9 490 Yes
78703325 25 1.5 360 16.9 490 Yes
78703332 32 1.5 461 18.1 606 Yes
78770442 3 1.5 43 6.7 78 No
78770308 4 1.5 58 7.2 97 No
78813303 3 1.5 43 6.5 79 Yes
78703303 3 1.5 43 6.5 79 Yes
78803303 3 1.5 43 6.5 79 Yes
78703302 2 1.5 29 6.2 61 No
78813302 2 1.5 29 6.2 61 No
78803302 2 1.5 29 6.2 61 No
78753402 2 2.5 48 7.3 92 No
78853403 3 2.5 72 7.7 119 Yes
78863403 3 2.5 72 7.7 119 Yes
78753403 3 2.5 72 7.7 119 Yes
78853404 4 2.5 96 8.5 148 Yes
78863404 4 2.5 96 8.5 148 Yes
78753404 4 2.5 96 8.5 148 Yes
78853405 5 2.5 120 9.7 180 Yes
78863405 5 2.5 120 9.7 180 Yes
78753405 5 2.5 120 9.7 180 Yes
78853407 7 2.5 168 10.1 232 Yes
78753407 7 2.5 168 10.1 232 Yes
78753408 8 2.5 192 11.3 274 Yes
78753412 12 2.5 288 13.9 377 Yes
78753418 18 2.5 432 17.1 575 Yes
78753425 25 2.5 600 20.7 786 Yes
78753434 34 2.5 816 21.7 1080 Yes
78753450 50 2.5 1200 28.7 1566 Yes
78853504 4 4 154 10.2 219 Yes
78863504 4 4 154 10.2 219 Yes
78753504 4 4 154 10.2 219 Yes
78753505 5 4 192 11.6 269 Yes
78753507 7 4 269 12.8 356 Yes
78753503 3 4 115 9.3 176 Yes
78753603 3 6 173 11.0 255 Yes
78853604 4 6 230 12.3 323 Yes
78863604 4 6 230 12.3 323 Yes
78753604 4 6 230 12.3 323 Yes
78753605 5 6 288 13.5 391 Yes
78753607 7 6 403 14.9 519 Yes
78753703 3 10 288 14.0 411 Yes
78753704 4 10 384 15.0 513 Yes
78753705 5 10 480 17.1 650 Yes
78753707 7 10 672 18.8 844 Yes
78753803 3 16 462 18.2 653 Yes
78753804 4 16 614 19.2 844 Yes
78753805 5 16 480 21.3 1012 Yes
78753807 7 16 1075 23.8 1367 Yes
78753854 4 25 960 23.0 1252 Yes
78753855 5 25 1200 25.8 1548 Yes
78753857 7 25 1680 28.5 2078 Yes
78753904 4 35 1344 26.7 1658 Yes
78763905 5 35 1680 29.5 2029 Yes
78751907 7 35 2352 38.0 3156 Yes
78772985 5 50 2400 34.7 2920 Yes
78770270 4 50 1920 31.5 2360 Yes
78770267 4 70 2688 35.7 3201 Yes
78772986 5 70 3360 40.0 4011 Yes
78770268 4 95 3648 41.1 4259 Yes
78772987 5 95 4560 45.6 5292 Yes
78770269 4 120 4608 45.1 5263 Yes
Add to favorites

 TOP
Selling delivery information

Marking

  • Nexans Rheyflex® 500 Y-JZ- 300/500 n G s VDE Reg. No 7691 CE RoHS conform
  • Nexans Rheyflex® 500 Y-OZ- 300/500 n x s VDE Reg. No 7691 CE RoHS conform
  • Nexans Rheyflex® 500 Y-JB- 300/500 n G s VDE Reg. No 7691 CE RoHS conform
  • Nexans Rheyflex® 500 Y-OB- 300/500 n x s VDE Reg. No 7691 CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map