Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

BS5467 CU/XLPE/PVC/SWA/PVC 0,6/1,0 kV 2-4 conductor

Send link to this page PDF Your Nexans contact on this page
BS5467 CU/XLPE/PVC/SWA/PVC 0,6/1,0 kV 2-4 conductor The cable may be used for fixed installation indoors and outdoors in air and ground.
Description

CU/XLPE/PVC/SWA/PVC is a XLPE insulated, PVC bedded, steel wire armoured and PVC sheathed cable with annealed copper conductors complying with BS 6360 class 2. The cable is designed according to BS 5467 and may be used for fixed installation indoors and outdoors in air and ground. The conductors between 1,5 and 35 mm2 are circular, compacted and stranded and between 50-400 mm2  sector shaped. The armour is a single layer of galvanized steel wires, laid in a left hand direction. The cores have harmonized colours and are laid up in a right hand direction and covered with an extruded layer of pvc compound. The external surface on the outer sheath is embossed " NEXANS GS BASEC ELECTRIC CABLE 600/1000V BS 5467 "H" NUMBER OF CORES X NOMINAL AREA OF THE CONDUCTOR XLPE YEAR OF MANUFACTURE" + metre marking. The cable is certified by BASEC.

 

Standards

The cable is manufactured and tested according to BS 5467.

Certification

Certified by BASEC.

Quality system

Designed, manufactured and tested in accordance with ISO 9001.

Environmental management system

The activities at our plant in Grimsås are certified to ISO 14001.


 TOP
Characteristics
Construction characteristics
Conductor material Copper  
Conductor flexibility Stranded class 2  
Insulation XLPE (Cross-linked Polyethylene)  
Outer sheath PVC  
Colour Black  
Inner sheath PVC  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Minimum installation temperature 0°C  
Maximum operating temperature 90°C  
Short-circuit max. conductor temperature 250°C  
Installation type Outdoor - Direct burial  
Flame retardant IEC 60332-1  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Nominal outer diameter  mm
Approximate weight  kg/100m
Lead free Yes  
Conductor shape  
Apply
Reset
Results   51/51
Select all Items Nexans ref. Number of cores Conductor cross-section (mm²) Nominal outer diameter (mm) Approximate weight (kg/100m) Conductor shape
Make to order product 35160000198 2 1.5 11.0 24.0 Circular stranded (RM)
Make to order product 35160100198 2 2.5 12.2 33.0 Circular stranded (RM)
Make to order product 35160200198 2 4 13.1 39.0 Circular stranded (RM)
Make to order product 35160300198 2 6 14.1 41.0 Circular stranded (RM)
Make to order product 35160400198 2 10 16.1 60.0 Circular stranded (RM)
Make to order product 35160500198 2 16 19.0 90.0 Circular stranded (RM)
Make to order product 35160600198 2 25 23.0 125.0 Circular stranded (RM)
Make to order product 35160700198 2 35 26.0 155.0 Circular stranded (RM)
Make to order product 35160800198 2 50 27.0 185.0 Sector-shaped stranded (SM)
Make to order product 35160900198 2 70 30.0 230.0 Sector-shaped stranded (SM)
Make to order product 35161000198 2 95 32.0 310.0 Sector-shaped stranded (SM)
Make to order product 35161100198 2 120 35.0 375.0 Sector-shaped stranded (SM)
Make to order product 35161200198 2 150 38.0 440.0 Sector-shaped stranded (SM)
Make to order product 35161300198 2 185 41.0 570.0 Sector-shaped stranded (SM)
Make to order product 35161400198 2 240 46.0 705.0 Sector-shaped stranded (SM)
Make to order product 35161500198 2 300 50.0 840.0 Sector-shaped stranded (SM)
Make to order product 35161600198 2 400 57.0 1060.0 Sector-shaped stranded (SM)
Make to order product 35161700198 3 1.5 11.5 30.0 Circular stranded (RM)
Make to order product 35161800198 3 2.5 12.7 36.0 Circular stranded (RM)
Make to order product 35161900198 3 4 13.7 44.0 Circular stranded (RM)
Make to order product 35162000198 3 6 14.8 49.0 Circular stranded (RM)
Make to order product 35162100198 3 10 17.9 75.0 Circular stranded (RM)
Make to order product 35162200198 3 16 20.0 99.0 Circular stranded (RM)
Make to order product 35162300198 3 25 26.0 155.0 Circular stranded (RM)
Make to order product 35162400198 3 35 28.0 193.0 Circular stranded (RM)
Make to order product 35162500198 3 50 29.0 235.0 Sector-shaped stranded (SM)
Make to order product 35162600198 3 70 34.0 311.0 Sector-shaped stranded (SM)
Make to order product 35162700198 3 95 38.0 430.0 Sector-shaped stranded (SM)
Make to order product 35162800198 3 120 41.0 510.0 Sector-shaped stranded (SM)
Make to order product 35162900198 3 150 46.0 645.0 Sector-shaped stranded (SM)
Make to order product 35163000198 3 185 50.0 775.0 Sector-shaped stranded (SM)
Make to order product 35163100198 3 240 55.0 990.0 Sector-shaped stranded (SM)
Make to order product 35163200198 3 300 61.0 1190.0 Sector-shaped stranded (SM)
Make to order product 35163300198 3 400 69.0 1500.0 Sector-shaped stranded (SM)
Make to order product 35163400198 4 1.5 12.5 35.0 Circular stranded (RM)
Make to order product 35163500198 4 2.5 13.5 41.0 Circular stranded (RM)
Make to order product 35163600198 4 4 14.7 50.0 Circular stranded (RM)
Make to order product 35163700198 4 6 17.3 67.0 Circular stranded (RM)
Make to order product 35163800198 4 10 19.3 90.0 Circular stranded (RM)
Make to order product 35163900198 4 16 22.0 120.0 Circular stranded (RM)
Make to order product 35164000198 4 25 27.0 190.0 Circular stranded (RM)
Make to order product 35164100198 4 35 30.0 240.0 Circular stranded (RM)
Make to order product 35164200198 4 50 32.0 300.0 Sector-shaped stranded (SM)
Make to order product 35164300198 4 70 38.0 425.0 Sector-shaped stranded (SM)
Make to order product 35164400198 4 95 42.0 540.0 Sector-shaped stranded (SM)
Make to order product 35164500198 4 120 47.0 700.0 Sector-shaped stranded (SM)
Make to order product 35164600198 4 150 51.0 825.0 Sector-shaped stranded (SM)
Make to order product 35164700198 4 185 57.0 1020.0 Sector-shaped stranded (SM)
Make to order product 35164800198 4 240 62.0 1250.0 Sector-shaped stranded (SM)
Make to order product 35164900198 4 300 69.0 1520.0 Sector-shaped stranded (SM)
Make to order product 35165000198 4 400 79.0 20300.0 Sector-shaped stranded (SM)
Add to favorites

 TOP
Selling delivery information
CU/XLPE/PVC/SWA/PVC will be delivered in specified lengths. The drum is marked with manufacturer, type of cable and length. The ends of the cable are sealed.

BS5467 CU/XLPE/PVC/SWA/PVC 0,6/1,0 kV 2-4 conductor   Environmental information (58 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map