Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PUR Control Cable screened (300/500V)

Send link to this page PDF Your Nexans contact on this page
PUR Control Cable screened (300/500V)
Standards
International  UL and CSA approval
National  VDE (300/500 V)
Description

Applications

Contol cables for use in energy chains

5. Mio bending cycles according to SFK 6

Type Approval Certificates

in acc. to VDE 300/500 V

UL/CSA 80°C 300 V

UL Core style 10493

UL Sheath style 20317


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Inner sheath TPE (18Y)  
Screen Tinned copper braid  
Outer sheath PUR (11Y)  
Core identification Black cores with white numbers + green/ yellow  
Halogen free Yes  
Sheath colour Grey - RAL 7040  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Mechanical resistance to impacts Very good  
Usage characteristics
Operating temperature, range -50 .. 80°C  
Oil resistance Yes  
Gases corrosivity No  
Electro magnetic interference resistance Yes  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Outer Diameter  mm
Copper content  kg/km
Apply
Reset
Results   20/20
Select all Items Nexans ref. Country ref. Name Conductor cross-section (AWG) Outer Diameter (mm) Copper content (kg/km)
493 575 30 49357530 SSL18Y11Y-J 18x1mm² 18 16.1 242
493 576 30 49357630 SSL18Y11Y-J 25x1mm² 18 18.9 343
493 573 30 49357330 SSL18Y11Y-J 7x1mm² 18 9.8 98
493 533 30 49353330 SSL18Y11Y-J 12x0.5mm² 20 10.8 94
493 554 30 49355430 SSL18Y11Y-J 12x0.75mm² 19 12.3 135
493 574 30 49357430 SSL18Y11Y-J 12x1mm² 18 12.9 157
493 534 30 49353430 SSL18Y11Y-J 18x0.5mm² 20 13.2 132
493 555 30 49355530 SSL18Y11Y-J 18x0.75mm² 19 15.3 182
493 535 30 49353530 SSL18Y11Y-J 25x0.5mm² 20 15.2 174
493 556 30 49355630 SSL18Y11Y-J 25x0.75mm² 19 16.8 254
493 530 30 49353030 SSL18Y11Y-J 3x0.5mm² 20 6.5 33
493 550 30 49355030 SSL18Y11Y-J 3x0.75mm² 19 7 42
493 570 30 49357030 SSL18Y11Y-J 3x1mm² 18 7.4 50
493 551 30 49355130 SSL18Y11Y-J 4x0.75mm² 19 7.4 50
493 571 30 49357130 SSL18Y11Y-J 4x1mm² 18 8 62
493 531 30 49353130 SSL18Y11Y-J 5x0.5mm² 20 7.6 48
493 552 30 49355230 SSL18Y11Y-J 5x0.75mm² 19 7.9 60
493 572 30 49357230 SSL18Y11Y-J 5x1mm² 18 8.6 74
493 532 30 49353230 SSL18Y11Y-J 7x0.5mm² 20 8.3 59
493 553 30 49355330 SSL18Y11Y-J 7x0.75mm² 19 9.1 79
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map