Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores

Send link to this page PDF Your Nexans contact on this page
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores Armoured LV cable Low Smoke Halogen Free for fixed installations. Rated voltage 0.6/1 KV
Standards
International  IEC 60502-1
National  BS 6724
Description

Electric cable with copper conductors, XLPE insulation, Low Smoke Zero Halogen (LSZH) bedding, galvanizes steel wires armour (SWA) and Low Smoke Zero Halogen (LSZH) outer sheath

 

Application

suitable for indoor and ourdoor installation, in air and ground

 

Core colours

without yellow-green core

2-cores: brown, blue

3-cores: brown, black, grey

4-cores: brown, black, grey, blue

 

with yellow-green core

3-cores: brown, blue, yellow-green

4-cores: brown, black, grey, yellow-green

5-cores: brown, black, grey, yellow-green, blue

 

 


 TOP
Characteristics
Construction characteristics
Conductor material Copper  
Conductor flexibility Stranded class 2  
Insulation XLPE (chemical)  
Inner sheath Low smoke, zero halogen thermoplastic compound  
Armour type Galvanized steel wires  
Outer sheath Low smoke, zero halogen thermoplastic compound  
Colour Black  
Halogen free Yes  
Lead free Yes  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Max. conductor temperature in service 90°C  
Short-circuit max. conductor temperature 250°C  
Flame retardant Yes  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Apply
Reset
Results   69/69
Select all Items Nexans ref. Name Number of cores Conductor cross-section (mm²)
13003501 CU/XLPE/SWA/LSF 0.6/1KV 2x 1.5 R 2 1.5
13003502 CU/XLPE/SWA/LSF 0.6/1KV 2x 2.5 R 2 2.5
13000574 CU/XLPE/SWA/LSF 0.6/1KV 2x 4 R 2 4
13003503 CU/XLPE/SWA/LSF 0.6/1KV 2x 6 R 2 6
13003504 CU/XLPE/SWA/LSF 0.6/1KV 2x 10 R 2 10
13003505 CU/XLPE/SWA/LSF 0.6/1KV 2x 16 R 2 16
13000584 CU/XLPE/SWA/LSF 0.6/1KV 2x 25 S 2 25
13000593 CU/XLPE/SWA/LSF 0.6/1KV 2x 35 S 2 35
13000998 CU/XLPE/SWA/LSF 0.6/1KV 2x 50 S 2 50
13000592 CU/XLPE/SWA/LSF 0.6/1KV 2x 70 S 2 70
13001595 CU/XLPE/SWA/LSF 0.6/1KV 2x 95 S 2 95
13001596 CU/XLPE/SWA/LSF 0.6/1KV 2x120 S 2 120
13001593 CU/XLPE/SWA/LSF 0.6/1KV 2x150 S 2 150
13000591 CU/XLPE/SWA/LSF 0.6/1KV 2x185 S 2 185
13002019 CU/XLPE/SWA/LSF 0.6/1KV 3x 1.5 R 3 1.5
13003506 CU/XLPE/SWA/LSF 0.6/1KV 3x 2.5 R 3 2.5
13003507 CU/XLPE/SWA/LSF 0.6/1KV 3x 4 R 3 4
13000999 CU/XLPE/SWA/LSF 0.6/1KV 3x 6 R 3 6
13001755 CU/XLPE/SWA/LSF 0.6/1KV 3x 10 R 3 10
13001756 CU/XLPE/SWA/LSF 0.6/1KV 3x 16 R 3 16
13000583 CU/XLPE/SWA/LSF 0.6/1KV 3x 25 S 3 25
13003511 CU/XLPE/SWA/LSF 0.6/1KV 3x 25+16 R 3 25
13001021 CU/XLPE/SWA/LSF 0.6/1KV 3x 35 S 3 35
13003512 CU/XLPE/SWA/LSF 0.6/1KV 3x 35+16 S 3 35
13000589 CU/XLPE/SWA/LSF 0.6/1KV 3x 50 S 3 50
13003513 CU/XLPE/SWA/LSF 0.6/1KV 3x 50+25 S 3 50
13001594 CU/XLPE/SWA/LSF 0.6/1KV 3x 70 S 3 70
13003514 CU/XLPE/SWA/LSF 0.6/1KV 3x 70+35 S 3 70
13001542 CU/XLPE/SWA/LSF 0.6/1KV 3x 95 S 3 95
13003515 CU/XLPE/SWA/LSF 0.6/1KV 3x 95+50 S 3 95
13001928 CU/XLPE/SWA/LSF 0.6/1KV 3x120 S 3 120
13003516 CU/XLPE/SWA/LSF 0.6/1KV 3x120+70 S 3 120
13001850 CU/XLPE/SWA/LSF 0.6/1KV 3x150 S 3 150
13003517 CU/XLPE/SWA/LSF 0.6/1KV 3x150+70 S 3 150
13001619 CU/XLPE/SWA/LSF 0.6/1KV 3x185 S 3 185
13003518 CU/XLPE/SWA/LSF 0.6/1KV 3x185+95 S 3 185
13003508 CU/XLPE/SWA/LSF 0.6/1KV 3x240 S 3 240
13003519 CU/XLPE/SWA/LSF 0.6/1KV 3x240+120 S 3 240
13003509 CU/XLPE/SWA/LSF 0.6/1KV 3x300 S 3 300
13003520 CU/XLPE/SWA/LSF 0.6/1KV 3x300+150 S 3 300
13003510 CU/XLPE/SWA/LSF 0.6/1KV 3x400 S 3 400
13003521 CU/XLPE/SWA/LSF 0.6/1KV 3x400+185 S 3 400
13001552 CU/XLPE/SWA/LSF 0.6/1KV 4x 1.5 R 4 1.5
13001553 CU/XLPE/SWA/LSF 0.6/1KV 4x 2.5 R 4 2.5
13001554 CU/XLPE/SWA/LSF 0.6/1KV 4x 4 R 4 4
13001555 CU/XLPE/SWA/LSF 0.6/1KV 4x 6 R 4 6
13001556 CU/XLPE/SWA/LSF 0.6/1KV 4x 10 R 4 10
13001558 CU/XLPE/SWA/LSF 0.6/1KV 4x 16 R 4 16
13000590 CU/XLPE/SWA/LSF 0.6/1KV 4x 25 S 4 25
13001543 CU/XLPE/SWA/LSF 0.6/1KV 4x 35 S 4 35
13001561 CU/XLPE/SWA/LSF 0.6/1KV 4x 50 S 4 50
13001544 CU/XLPE/SWA/LSF 0.6/1KV 4x 70 S 4 70
13001545 CU/XLPE/SWA/LSF 0.6/1KV 4x 95 S 4 95
13001559 CU/XLPE/SWA/LSF 0.6/1KV 4x120 S 4 120
13001590 CU/XLPE/SWA/LSF 0.6/1KV 4x150 S 4 150
13001591 CU/XLPE/SWA/LSF 0.6/1KV 4x185 S 4 185
13001592 CU/XLPE/SWA/LSF 0.6/1KV 4x240 S 4 240
13001823 CU/XLPE/SWA/LSF 0.6/1KV 4x300 S 4 300
13003522 CU/XLPE/SWA/LSF 0.6/1KV 4x400 S 4 400
13001766 CU/XLPE/SWA/LSF 0.6/1KV 5x 1.5 R 5 1.5
13000573 CU/XLPE/SWA/LSF 0.6/1KV 5x 2.5 R 5 2.5
13001082 CU/XLPE/SWA/LSF 0.6/1KV 5x 4 R 5 4
13001658 CU/XLPE/SWA/LSF 0.6/1KV 5x 6 R 5 6
13001767 CU/XLPE/SWA/LSF 0.6/1KV 5x 10 R 5 10
13001768 CU/XLPE/SWA/LSF 0.6/1KV 5x 16 R 5 16
13001813 CU/XLPE/SWA/LSF 0.6/1KV 5x 25 R 5 25
13001945 CU/XLPE/SWA/LSF 0.6/1KV 5x 35 R 5 35
13003523 CU/XLPE/SWA/LSF 0.6/1KV 5x 50 R 5 50
13003524 CU/XLPE/SWA/LSF 0.6/1KV 5x 70 R 5 70
Add to favorites

 TOP
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   BASEC Certificate (576x828)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   BASEC Certificate (576x828)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   BASEC Certificate (576x828)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   Datasheet 5 Cores Auxiliary Cables BS6724 (106 kB)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   Datasheet Single Core BS6724 (110 kB)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   Datasheet 2 cores BS6724 (112 kB)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   Datasheet 3 cores BS6724 (112 kB)
ALSECURE BS 6724 CU/XLPE/SWA/LSF 0.6/1KV 2-5 cores   Datasheet 4 cores BS6724 (113 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map