Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

ALSECURE BS 6724 CU/XLPE/LSF/SWA/LSF 0,6/1,0 kV 2-4 cores, 11.1-79mm

Send link to this page PDF Your Nexans contact on this page
ALSECURE BS 6724 CU/XLPE/LSF/SWA/LSF 0,6/1,0 kV 2-4 cores, 11.1-79mm The cable may be used for fixed installation indoors and outdoors in air and ground.
Description

CU/XLPE/LSF/SWA/LSF is a halogen free, XLPE insulated, LSF bedded, steel wire armoured and LSF sheathed cable with annealed copper conductors meeting the requirements in BS EN 60228 class 2. The cable is designed according to BS 6724. The conductors between 1,5 and 35 mm² are circular, compacted, stranded and between 50-300 mm². The conductors sector are shaped and stranded. The armour is a single layer of galvanized steel wires, laid in a left hand direction. The cores have harmonized colours and are laid up in a right hand direction and covered with an extruded layer of polymeric compound. The external surface on the outer sheath is embossed "NEXANS GS BASEC ELECTRIC CABLE 600/1000V BS 6724 "H" NUMBER OF CORES X NOMINAL AREA OF THE CONDUCTOR XLPE YEAR OF MANUFACTURE" + metre marking. The cable meets the requirements for flammability stated in IEC 60332-3 category C and EN 50266-2-4 and has low emission of smoke and fume when burning. The cable is certified by BASEC.

 

Standards

The cable is manufactured and tested according to BS 6724.

Certification

Certified by BASEC.

Quality system

Designed, manufactured and tested in accordance with ISO 9001.

Environmental management system

The activities at our plant in Grimsås are certified to ISO 14001.


 TOP
Characteristics
Construction characteristics
Conductor material Copper  
Conductor flexibility Stranded class 2  
Insulation XLPE (chemical)  
Outer sheath LSHFFR compound  
Colour Black  
Inner sheath LSHFFR compound  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Minimum installation temperature 0°C  
Maximum operating temperature 90°C  
Short-circuit max. conductor temperature 250°C  
Flame retardant IEC 60332-3 Cat. C  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Nominal outer diameter  mm
Approximate weight  kg/100m
Conductor shape  
Lead free Yes  
Apply
Reset
Results   46/46
Select all Items Nexans ref. Number of cores Conductor cross-section (mm²) Nominal outer diameter (mm) Approximate weight (kg/100m) Conductor shape
Make to order product 35170000198 2 1.5 11.1 26.0 Circular stranded (RM)
Make to order product 35170100198 2 2.5 12.2 31.0 Circular stranded (RM)
Make to order product 35170200198 2 4 13.1 36.0 Circular stranded (RM)
Make to order product 35170300198 2 6 14.1 43.0 Circular stranded (RM)
Make to order product 35170400198 2 10 16.1 57.0 Circular stranded (RM)
Make to order product 35170500198 2 16 19.1 85.0 Circular stranded (RM)
Make to order product 35170600198 2 25 22.4 118.0 Circular stranded (RM)
Make to order product 35170700198 2 35 27.0 165.0 Circular stranded (RM)
Make to order product 35170800198 2 50 27.0 175.0 Sector-shaped stranded (SM)
Make to order product 35170900198 2 70 29.0 231.0 Sector-shaped stranded (SM)
Make to order product 35171000198 2 95 32.0 305.0 Sector-shaped stranded (SM)
Make to order product 35171100198 2 120 34.0 370.0 Sector-shaped stranded (SM)
Make to order product 35171700198 3 1.5 11.5 28.0 Circular stranded (RM)
Make to order product 35171800198 3 2.5 12.6 34.0 Circular stranded (RM)
Make to order product 35171900198 3 4 13.7 41.0 Circular stranded (RM)
Make to order product 35172000198 3 6 14.8 49.0 Circular stranded (RM)
Make to order product 35172100198 3 10 18.1 71.0 Circular stranded (RM)
Make to order product 35172200198 3 16 21.0 95.0 Circular stranded (RM)
Make to order product 35172300198 3 25 25.0 150.0 Circular stranded (RM)
Make to order product 35172400198 3 35 28.0 185.0 Circular stranded (RM)
Make to order product 35172500198 3 50 30.0 230.0 Sector-shaped stranded (SM)
Make to order product 35172600198 3 70 33.0 310.0 Sector-shaped stranded (SM)
Make to order product 35172700198 3 95 38.0 420.0 Sector-shaped stranded (SM)
Make to order product 35172800198 3 120 41.0 500.0 Sector-shaped stranded (SM)
Make to order product 35172900198 3 150 46.0 630.0 Sector-shaped stranded (SM)
Make to order product 35173000198 3 185 49.0 760.0 Sector-shaped stranded (SM)
Make to order product 35173100198 3 240 55.0 960.0 Sector-shaped stranded (SM)
Make to order product 35173200198 3 300 61.0 1170.0 Sector-shaped stranded (SM)
Make to order product 35173300198 3 400 69.0 1500.0 Sector-shaped stranded (SM)
Make to order product 35173400198 4 1.5 12.4 32.0 Circular stranded (RM)
Make to order product 35173500198 4 2.5 13.5 39.0 Circular stranded (RM)
Make to order product 35173600198 4 4 14.7 44.0 Circular stranded (RM)
Make to order product 35173700198 4 6 17.2 64.0 Circular stranded (RM)
Make to order product 35173800198 4 10 19.5 86.0 Circular stranded (RM)
Make to order product 35173900198 4 16 22.0 120.0 Circular stranded (RM)
Make to order product 35174000198 4 25 27.0 185.0 Circular stranded (RM)
Make to order product 35174100198 4 35 30.0 225.0 Circular stranded (RM)
Make to order product 35174200198 4 50 32.0 305.0 Sector-shaped stranded (SM)
Make to order product 35174300198 4 70 38.0 415.0 Sector-shaped stranded (SM)
Make to order product 35174400198 4 95 42.0 525.0 Sector-shaped stranded (SM)
Make to order product 35174500198 4 120 47.0 700.0 Sector-shaped stranded (SM)
Make to order product 35174600198 4 150 51.0 805.0 Sector-shaped stranded (SM)
Make to order product 35174700198 4 185 56.0 985.0 Sector-shaped stranded (SM)
Make to order product 35174800198 4 240 62.0 1230.0 Sector-shaped stranded (SM)
Make to order product 35174900198 4 300 68.0 1500.0 Sector-shaped stranded (SM)
Make to order product 35175000198 4 400 79.0 20300.0 Sector-shaped stranded (SM)
Add to favorites

 TOP
Selling delivery information
CU/XLPE/LSF/SWA/LSF will be delivered in specified lengths. The drum is marked with manufacturer, type of cable and length. The ends of the cable are sealed.

ALSECURE BS 6724 CU/XLPE/LSF/SWA/LSF 0,6/1,0 kV 2-4 cores, 11.1-79mm   Environmental information (58 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map