Login Get Registered Catalog Browser Contact Us
Power, telecom and fiber optic cable manufacturer. Power and ethernet LAN cables.

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PVC Control cables unscreened (300/500V)

Send link to this page PDF Your Nexans contact on this page
PVC Control cables unscreened (300/500V)
Standards
International  UL and CSA approval
National  VDE (300/500 V)
Description

Applications

Control cables for use in energy chains up to 5 Mio. bending cycles according SFK 6.

Type Approval Certificates

acc. to VDE 300/500 V
UL/CSA 80°C 300 V
UL Core Style 10493
UL Sheath Style 2464

Marking

cross section
+ approvals
+ date of production

Core identification

black cores with white number
+ green/yellow


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Outer sheath PVC (Y) - gap filling  
Sheath colour 40/3000  
Core identification Black cores with white numbers + green/ yellow  
Halogen free PE  
Electrical characteristics
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Usage characteristics
Operating temperature, range -25 .. 80°C  
Oil resistance Yes  
Gases corrosivity Low  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Copper content  kg/km
Approximate weight  kg/km
Apply
Reset
Results   23/23
Select all Items Nexans ref. Country ref. Name Conductor cross-section (AWG) Copper content (kg/km) Approximate weight (kg/km)
493 036 30 49303630 SSLY 2 x 0.75 mm² 19 15 37
493 043 30 49304330 SSLY 2 x 1 mm² 18 19 41
493 033 30 49303330 SSLY-J 12 x 0.5 mm² 20 57 105
493 040 30 49304030 SSLY-J 12 x 0.75 mm² 19 85 141
493 048 30 49304830 SSLY-J 12 x 1mm² 18 113 173
493 034 30 49303430 SSLY-J 18 x 0.5 mm² 20 87 150
493 041 30 49304130 SSLY-J 18 x 0.75 mm² 19 127 219
493 049 30 49304930 SSLY-J 18 x 1mm² 18 170 260
493 050 30 49305030 SSLY-J 24 x 1 mm² 18 228 352
493 035 30 49303530 SSLY-J 25 x 0.5 mm² 20 121 221
493 042 30 49304230 SSLY-J 25 x 0.75 mm² 19 178 286
493 051 30 49305130 SSLY-J 25 x 1 mm² 18 238 366
493 030 30 49303030 SSLY-J 3 x 0.5 mm² 20 14 33
493 037 30 49303730 SSLY-J 3 x 0.75 mm² 19 20 47
493 044 30 49304430 SSLY-J 3 x 1 mm² 18 28 54
493 052 30 49305230 SSLY-J 36 x 1 mm² 18 345 553
493 031 30 49303130 SSLY-J 4 x 0.5 mm² 20 19 40
493 045 30 49304530 SSLY-J 4 x 1 mm² 18 37 61
493 038 30 49303830 SSLY-J 5 x 0.75 mm² 19 35 60
493 046 30 49304630 SSLY-J 5 x 1mm² 18 47 74
493 032 30 49303230 SSLY-J 7 x 0.5 mm² 20 33 69
493 039 30 49303930 SSLY-J 7 x 0.75 mm² 19 49 81
493 047 30 49304730 SSLY-J 7 x 1 mm² 18 66 98
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map